SKU:PRV-8MR500-4
PRV AUDIO 8 Inch Midrange Speaker 8MR500-4 Bullet, 500 Watts Program Power, 4 Ohm
Couldn't load pickup availability
About the Product
Featuring an Aluminum Phase Plug (Bullet), this mid is built like a professional midrange loudspeaker, but it has been designed for use in the mobile audio market, as we called it Pro Audio On Wheels®!! By combining elements from PRO Audio and Car Audio, we have developed a NEW type of high efficient midrange that is able to give high levels of output for your custom door.
Featuring an Aluminum Phase Plug (Bullet), this mid is built like a professional midrange loudspeaker, but it has been designed for use in the mobile audio market, as we called it Pro Audio On Wheels®!! By combining elements from PRO Audio and Car Audio, we have developed a NEW type of high efficient midrange that is able to give high levels of output for your custom door.
- Built to Perform at Wide Frequency Range: 95 – 20,000 Hz
- Highest Quality Speaker with bullet design available
- High efficiency: 95 dB guarantees High Output Levels
- Handles 500 Watts – Endurance at Loudest Volumes
- Vented Air pole piece for heat dissipation
- Center phase plug for even sound distribution
- 4 Ohm Impedance
GENERAL SPECIFICATIONS
| Nominal Diameter | 8″ (203 mm) |
| Nominal impedance | 4 Ohm |
| Nominal Power Handling* | 250 Watts |
| Continuous Program Power (RMS)** | 500 Watts |
| Max Peak Power*** | 1000 Watts |
| Sensitivity 2.83V at 1m | 95 dB |
| Recommended Hi Pass Crossover For Full Power Handling | 125 Hz 12db Per Octave Crossover |
| Frequency Response | 95 – 20,000 Hz |
| Voice Coil Diameter | 1.5″ (38 mm) |
| Voice Coil Wire | CCAW |
| Voice Coil Winding Depth | 9.5 mm |
| Former Material | Kapton |
| Magnetic Gap Depth | 6.0 mm |
| Frame Material | Stamped Steel |
THIELE-SMALL PARAMETERS
| Equivalent Volume | Vas | 20.8 l |
| Excursion (mathematical)*** | Xmax | 3.25 mm |
| Free Air Resonance | Fs | 78.2 Hz |
| Mechanical Factor | Qms | 20.80 |
| Electrical Factor | Qes | 0.48 |
| Total Factor | Qts | 0.46 |
| Cone Area | Sd | 241 cm² |
| Mechanical Mass | Mms | 11.5 g |
| Bl Factor | Bl | 6.45 Tm |
| Dc Resistance | Re | 3.5 Ohm |
| Inductance | Le | 0.132 mH at 1 kHz |
| Mechanical Mass Without Air | Mmd | 9.39 g |
| Mechanical Compliance | Cms | 0.360 mm/N |
EXTRA INFO
| Overall Diameter | 8.27” (210 mm) |
| Front Mount Baffle Cutout | 7.32” (186 mm) |
| Mounting Depth | 3.19”(81 mm) |
| Overall Depth | 3.46”(88 mm) |
| Net Weight | 5.18 Lbs (2.35 kg) |
| Shipping Weight | 5.51 Lbs (2.50 kg) |
| Carton Dimensions W x L x H | 8.86”x 8.86” x 4.13” (225 x 225 x 105 mm) |
- Favorite
- Back
- Call
- Shipp

