Home
6MR400-4 BULLET PRV 6.5" MIDRANGE BULLET LOUDSPEAKER
1
/
of
7
SKU:PRV-6MR400-4 BULLET
6MR400-4 BULLET PRV 6.5" MIDRANGE BULLET LOUDSPEAKER
$45.91 USD
$45.91 USD
$44.91 USD
Sale
Sold out
Couldn't load pickup availability
About the Product
Featuring an Aluminum Phase Plug (Bullet), this mid is built like a professional midrange loudspeaker, but it has been designed for use in the mobile audio market, as we called it Pro Audio On Wheels®!! By combining elements from PRO Audio and Car Audio, we have developed a NEW type of high efficient midrange that is able to give high levels of output for your custom door.
- Built to Perform at Wide Frequency Range: 145 – 12,500 Hz
- High efficiency: 95 dB guarantees High Output Levels
- Handles 400 Watts – Endurance at Loudest Volumes
- Vented Air pole piece for heat dissipation
- Center phase plug for even sound distribution
- 4 Ohm Impedance
GENERAL SPECIFICATIONS
| Nominal Diameter | 6.5″ (152 mm) |
| Nominal impedance | 4 Ohm |
| Nominal Power Handling* | 200 Watts |
| Continuous Program Power (RMS)** | 400 Watts |
| Max Peak Power*** | 800 Watts |
| Sensitivity 2.83V at 1m | 95 dB |
| Recommended Hi Pass Crossover For Full Power Handling | 145 Hz 12db Per Octave Crossover |
| Frequency Response | 145 – 12,500 Hz |
| Voice Coil Diameter | 1.5″ (38 mm) |
| Voice Coil Wire | CCAW |
| Voice Coil Winding Depth | 9.5 mm |
| Former Material | Kapton |
| Magnetic Gap Depth | 6.0 mm |
| Frame Material | Stamped Steel |
THIELE-SMALL PARAMETERS
| Equivalent Volume | Vas | 4.40 l |
| Excursion (mathematical)*** | Xmax | 3.25 mm |
| Free Air Resonance | Fs | 144.1 Hz |
| Mechanical Factor | Qms | 11.98 |
| Electrical Factor | Qes | 0.64 |
| Total Factor | Qts | 0.60 |
| Cone Area | Sd | 143 cm² |
| Mechanical Mass | Mms | 7.94 g |
| Bl Factor | Bl | 6.37 Tm |
| Dc Resistance | Re | 3.6 Ohm |
| Inductance | Le | 0.136 mH at 1 kHz |
| Mechanical Mass Without Air | Mmd | 6.97 g |
| Mechanical Compliance | Cms | 0.154 mm/N |
EXTRA INFO
| Overall Diameter | 6.59” (167.5 mm) |
| Front Mount Baffle Cutout | 5.65” (143.5 mm) |
| Mounting Depth | 2.62”(66.5 mm) |
| Overall Depth | 2.99”(73.5 mm) |
| Net Weight | 4.81 Lbs (2.18 kg) |
| Shipping Weight | 5.18 Lbs (2.35 kg) |
| Carton Dimensions W x L x H | 8.50”x 8.50” x 3.35” (175 x 175 x 85 mm) |
- Favorite
- Back
- Call
- Shipp
Secure checkout with

