Home
PRV AUDIO 6x9 Inch Midrange Speaker 69MR500-PhP-4 500 Watts Program Power
SKU:PRV-69MR500-PhP-4
PRV AUDIO 6x9 Inch Midrange Speaker 69MR500-PhP-4 500 Watts Program Power
About the Product
PRV Audio’s 69MR500-PhP-4 midrange loudspeaker offers outstanding durability and a smooth midrange response through 12 kHz. It is a great option for three way system requiring additional midrange support.
It includes a 1 kHz high-pass filter to ensure the best possible fidelity while protecting the driver in high power car audio installations. A high-power ceramic magnet is attached to a sturdy, reinforced cast aluminum frame to ensure a solid support structure for long lasting play in most any environment, while the phase plug provides incredibly smooth, high frequency response.
- Nominal Impedance: 4 Ohms
- Rated AES Power Handling (RMS): 250 Watts
- Program Power: 500 Watts
- Sensitivity (1W/1m): 97 dB
- Voice Coil Diameter: 1.5″
GENERAL SPECIFICATIONS
Nominal Diameter | 6 x 9″ (152 x 228 mm) |
Nominal impedance | 4 Ohms |
Rated AES Power Handling (RMS) | 250 Watts |
Program Power | 500 Watts |
Sensitivity 2.00V at 1m | 97 dB |
Recommended Hi Pass Crossover** **For Full Power Handling |
500 Hz** **12db Per Octave Crossover |
Frequency Response at -10dB | 500 – 12,000 Hz |
Voice Coil Diameter | 1.5″ (38 mm) |
Voice Coil Wire | Copper |
Voice Coil Winding Depth | 8.5 mm |
Former Material | Kapton |
Magnetic Gap Depth | 5.5 mm |
Frame Material | Die cast aluminum |
THIELE-SMALL PARAMETERS
Equivalent Volume | Vas | 15.16 l |
Excursion (mathematical)*** | Xmax | 2.87 mm |
Free Air Resonance | Fs | 91.74 Hz |
Mechanical Factor | Qms | 14.20 |
Electrical Factor | Qes | 0.68 |
Total Factor | Qts | 0.65 |
Cone Area | Sd | 231 cm² |
Mechanical Mass | Mms | 14.76 g |
Bl Factor | Bl | 6.8 Tm |
Dc Resistance | Re | 3.7 Ohms |
Inductance | Le | 0.14 mH at 1 kHz |
Mechanical Mass Without Air | Mmd | 12.78 g |
Mechanical Compliance | Cms | 0.204 mm/N |
EXTRA INFO
Overall Diameter | 6.38 x 9.25” (162 x 235 mm) |
Front Mount Baffle Cutout | 5.78 x 8.70” (147 x 221 mm) |
Mounting Depth | 3.54” (90 mm) |
Overall Depth | 3.86” (98 mm) |
Net Weight | 5.35 Lbs (2.45 kg) |
Shipping Weight | 6 Lbs (2.75 kg) |
Carton Dimensions W x L x H | 8.26” x 11.3” x 5.75” (210 x 289 x 146mm) |
- Favorite
- Back
- Call
- Shipp
Secure checkout with