Home
Stetsom STX 2436 Bluetooth DSP Crossover & Equalizer 4 Output Channel Full Digital Signal Processor 2.4
SKU:STETSOMSTX2436BT
Stetsom STX 2436 Bluetooth DSP Crossover & Equalizer 4 Output Channel Full Digital Signal Processor 2.4
About the Product
The STX2436BT is a digital audio processor that offers a variety of high-precision adjustments and settings to enhance the performance of your audio system. Through Bluetooth communication, the processor’s information can be viewed and configured remotely using smartphones with Android or iOS systems. Its digital signal processor (DSP) allows real-time modification of equalizations, crossover filters, alignment, gain control, phase inversion, limiter, digital input/output routing, and other treatments.
Its exclusive remote sequencer feature (SEQUENCER) makes it possible to configure the programmed startup and shutdown of up to three products from the remote startup connections (S1, S2, and S3).
Technical Specifications
Number of Channels | Input: 2 x RCA (A+B) or 2 x HIGH INPUT (A+B) Output: 4 (1, 2, 3, 4) |
Graphic Equalizer | 15 Bands (gain ±12dB) |
Graphic Equalizer Presets | 12 |
Parametric Equalizer | 5 Bands (1 Input + 4 Output) (gain ±12dB, Factor Q 0.4 a 10.0) |
Crossover with Variable Freq. | Butterworth: 12/18/24/36 dB/8ª Linkwitz-Riley: 12/18/24/36 dB/8ª |
Crossover Presets | 11 |
Routing between input/output | A, B ou A+B |
Alignment | 0ms ~ 8ms (275cm) |
Phase Inversion | 0° ~ 180° |
Limiter | Threshold: -24dB ~ 0dB Attack: 0.1ms ~ 100.0ms e Release: 1ms ~ 1600ms (manual or auto.) |
Master Level | 0 ~ 100% |
Output Gain | -45dB ~ +15dB per output |
Frequency Generator | 10Hz ~ 22kHz and Level -60 ~ 0dB |
Frequency Scan | Starting and ending frequency: 10Hz ~ 22kHz Level: -60dB ~ 0dB |
Pink Noise Generator | Gain: -60dB ~ 0dB |
Battery Voltage Monitor | Current, minimum and maximum voltage |
Password | 6-digit password |
Input Impedance | RCA: 28 kΩ / FIO: 1 kΩ |
Output Impedance | 47 Ω |
Signal to Noise Ratio | > 90dB |
Total Harmonic Distortion | < 0,01% T.H.D. |
Channel Separation | > 80dB |
Frequency Response | 10Hz ~ 22kHz @ 0dB |
Max. Input Voltage | RCA: 5,6 Vpp (+8,2 dBu) HIGH INPUT: 15 Vpp (+18 dBu) |
Max. Output Voltage | 5,6 Vpp (+8,2 dBu) |
Power Supply | 10V ~ 15V DC |
Max. Output current SEQUENCER | 180 mA per output |
Rated Current Consumption | 170mA @ 12.6V DC |
Maximum Current Consumption | 710mA @ 12.6V DC |
Protection | Short Circuit (PTC fuse) |
Bluetooth Version | Low Energy (LE) |
Range | 15 meters* |
Compatibility | Android 5.0 or higher iOS 12 or higher |
Dimensions (H x W x L) | 1.3” x 3,8” x 7,4” |
Weight | 0.40 Lb |
Compatible SMC Remote Control | Sold Separately |
- Favorite
- Back
- Call
- Shipp
Secure checkout with